# | ♂ | Nombre | Significado |
---|---|---|---|
1 | ♂ | Abdul Rahiman | |
2 | ♂ | Abhishek | baño santo ceremoniosa dado a una deidad |
3 | ♀ | Achal | Persistentes y montañosa |
4 | ♂ | Advik | |
5 | ♂ | Aeary | Académico. |
6 | ♂ | Akash | El cielo. |
7 | ♂ | Amogh | El que no comete errores. |
8 | ♂ | Anand | Felicidad |
9 | ♂ | Arun | Cristalino de color marrón rojizo |
10 | ♂ | Ashish | bendiciones |
11 | ♀ | Ca | |
12 | ♂ | Chethan | |
13 | ♂ | Chiranth | |
14 | ♂ | Da | para alcanzar, para lograr |
15 | ♂ | Devaraju | |
16 | ♂ | Dheemant | inteligente, elegante |
17 | ♂ | Dhruva | fue un príncipe y dios Vishnu de bhakta |
18 | ♂ | Gurumurthy | |
19 | ♂ | Gururaj | |
20 | ♂ | Hanumanth | |
21 | ♂ | Harish | El señor de los monos |
22 | ♂ | Hemanth | |
23 | ♂ | Hemendra | persona rica |
24 | ♂ | Honnesh | persona rica |
25 | ♂ | Jeevan | Dar la Vida |
26 | ♀ | Kiran | Un rayo de luz |
27 | ♂ | Kotresha | |
28 | ♂ | Krishna | Negro |
29 | ♂ | Krutharth | |
30 | ♂ | Lakshith | persona con un objetivo |
31 | ♀ | Latika | Creeper, la Viña |
32 | ♂ | Madhusudhan | |
33 | ♂ | Mahesh | Gran gobernante |
34 | ♂ | Mallikarjun | |
35 | ♀ | Manju | Dulce |
36 | ♂ | Manjunath | |
37 | ♂ | Mohan | atractivo |
38 | ♀ | Na | |
39 | ♂ | Nagaiah | |
40 | ♂ | Nagesha | |
41 | ♂ | Naitik | Virtueus |
42 | ♂ | Narayana S | |
43 | ♂ | Nataraj | |
44 | ♂ | Pradeep | Luz |
45 | ♂ | Prasanna | hijo del sabio |
46 | ♂ | Raghavendra | el mejor entre raghus |
47 | ♂ | Rajasab | |
48 | ♂ | Rajendra | poderoso rey |
49 | ♂ | Rajshekar | |
50 | ♂ | Ramesh | Soberano de Rama |
51 | ♂ | Ramu | |
52 | ♀ | Renuka | esposa del Jamadagni rishi |
53 | ♂ | Rushil | encantador |
54 | ♂ | Sam | Diminutivo de Sansón: hijo del sol, el sol brillante. |
55 | ♂ | Sanjay | Victorioso |
56 | ♂ | Sanjit | Inviolable |
57 | ♂ | Santhosh | |
58 | ♂ | Santhosha | |
59 | ♂ | Satish | Señor |
60 | ♂ | Shivaraj | |
61 | ♀ | Shreyas | ¿Quién trae riqueza favorable |
62 | ♀ | Shridevi | Diosa Shri (es decir, Lakshmi) |
63 | ♂ | Shrinivas | la morada de Sri |
64 | ♀ | So | Primogénito |
65 | ♂ | Sriraj Shetty | |
66 | ♂ | Sudakar | |
67 | ♂ | Sudesh | |
68 | ♂ | Sunil | Azul Oscuro, Zafiro |
69 | ♂ | Tarun | Para ser joven |
70 | ♂ | Thippeswamy | |
71 | ♂ | Vaibhav | pompa |
72 | ♂ | Vijay | Conquistador |
73 | ♂ | Vikas | Progreso |
74 | ♂ | Vinobha | |
75 | ♂ | Wellapam | |
76 | ♂ | Yalagouda | |
77 | ♂ | Yaswant | |
78 | ♂ | Yatheesh | |
79 | ♂ | Yogeshmurthy | |
80 | ♂ | Yuvaraj | |
81 | ♂ | ಅರಸು | |
82 | ♂ | ಆಕ | |
83 | ♂ | ಆನಂದ | |
84 | ♂ | ಇ | |
85 | ♂ | ಉಮೇಶ | |
86 | ♂ | ಕ | |
87 | ♂ | ಕುಶ್ | |
88 | ♂ | ಖ | |
89 | ♀ | ಗ | |
90 | ♂ | ಗಣೇಶ | |
91 | ♂ | ಗೂ | |
92 | ♂ | ಚ | |
93 | ♂ | ಚೇತನ | |
94 | ♂ | ಛ | |
95 | ♂ | ಡ | |
96 | ♂ | ಡ ಎಂಬ | |
97 | ♂ | ಡೆ | |
98 | ♂ | ತ | |
99 | ♂ | ಥ | |
100 | ♀ | ದ | |
101 | ♂ | ದಕ್ಷ | |
102 | ♀ | ನ | |
103 | ♀ | ಪ | |
104 | ♂ | ಪು | |
105 | ♂ | ಮ | |
106 | ♂ | ಮಂಜು | |
107 | ♂ | ಮಧು | |
108 | ♂ | ಮಹಾ | |
109 | ♂ | ಮಹೇಶ | |
110 | ♂ | ಮೋಹನ | |
111 | ♂ | ರಘು | |
112 | ♂ | ರಮೇಶ | |
113 | ♀ | ರಾ | |
114 | ♂ | ರಾಜು | |
115 | ♂ | ರಾಮ | |
116 | ♂ | ಲಿ | |
117 | ♂ | ವಿ | |
118 | ♂ | ಶ | |
119 | ♂ | ಶನಯ್ | |
120 | ♂ | ಶಿವ | |
121 | ♂ | ಶಿವು | |
122 | ♀ | ಸ | |
123 | ♂ | ಸತೀಶ | |
124 | ♀ | ಸೆ | |
125 | ♀ | ಹ | |
126 | ♂ | ಹರೀಶ |
Nombres populares por idioma
AlbanosAlemanesÁrabesBengalíesBúlgarosCanaresesCatalanesChecosChinosCoreanosDanesesEslovacosEslovenosEspañolesEtíopesFilipinosFinlandesesFrancesesGriegosHebreosHolandesesHúngarosIndiosIndonesiosInglesesItalianosJaponesesLetonesLituanosNoruegosPolacosPortuguesesRumanosRusosSuahilisSuecosSurafricanosTailandesesTurcosUcranianosVietnamitas